RKFS Client Login
Stock | IPO date | Listing date | Price range | Min. qty. | (D)RHP |
---|---|---|---|---|---|
2021-12-16 Supriya Lifescience Limited | 16 Dec 2021 – 20 Dec 2021 | 28 Dec 2021 | 265 – 274 | 54 | View |
2021-12-15 HP Adhesives Limited | 15 Dec 2021 – 17 Dec 2021 | 27 Dec 2021 | 262 – 274 | 50 | View |
2021-12-14 Data Patterns (India) Limited | 14 Dec 2021 – 16 Dec 2021 | 24 Dec 2021 | 555 – 585 | 25 | View |
2021-12-13 MedPlus Health Services Limited | 13 Dec 2021 – 15 Dec 2021 | 23 Dec 2021 | 780 – 796 | 18 | View |
2021-12-10 Metro Brands | 10 Dec 2021 – 14 Dec 2021 | 22 Dec 2021 | 485 – 500 | 30 | View |
2021-12-09 MapmyIndia (C.E. Info Systems Ltd) | 09 Dec 2021 – 13 Dec 2021 | 21 Dec 2021 | 1000 – 1033 | 14 | View |
2021-12-08 Shriram Properties | 08 Dec 2021 – 10 Dec 2021 | 20 Dec 2021 | 113 – 118 | 125 | View |
2021-12-07 RateGain Travel Technologies | 07 Dec 2021 – 09 Dec 2021 | 17 Dec 2021 | 405 – 425 | 35 | View |
2021-12-02 Anand Rathi Wealth Limited | 02 Dec 2021 – 06 Dec 2021 | 14 Dec 2021 | 530 – 550 | 27 | View |
2021-12-01 Tega Industries Limited | 01 Dec 2021 – 03 Dec 2021 | 13 Dec 2021 | 443 – 453 | 33 | View |
2021-11-30 Star Health and Allied Insurance | 30 Nov 2021 – 02 Dec 2021 | 10 Dec 2021 | 870 – 900 | 16 | View |
2021-11-17 Go Fashion (India) Limited | 17 Nov 2021 – 22 Nov 2021 | 30 Nov 2021 | 655 – 690 | 21 | View |
2021-11-15 Tarsons Products Limited | 15 Nov 2021 – 17 Nov 2021 | 26 Nov 2021 | 635 – 662 | 22 | View |
2021-11-10 Latent View Analytics Limited | 10 Nov 2021 – 12 Nov 2021 | 22 Nov 2021 | 190 – 197 | 76 | View |
2021-11-09 Sapphire Foods | 09 Nov 2021 – 11 Nov 2021 | 22 Nov 2021 | 1120 – 1180 | 12 | View |
2021-11-08 Paytm | 08 Nov 2021 – 10 Nov 2021 | 18 Nov 2021 | 2080 – 2150 | 6 | View |
2021-11-01 SJS Enterprises | 01 Nov 2021 – 03 Nov 2021 | 15 Nov 2021 | 531 – 542 | 27 | View |
2021-11-01 Sigachi Industries | 01 Nov 2021 – 03 Nov 2021 | 15 Nov 2021 | 161 – 163 | 90 | View |
2021-11-01 Policybazaar (PB Fintech) | 01 Nov 2021 – 03 Nov 2021 | 15 Nov 2021 | 940 – 980 | 15 | View |
2021-10-29 Fino Payments Bank Limited | 29 Oct 2021 – 02 Nov 2021 | 12 Nov 2021 | 560 – 577 | 25 | View |
2021-10-28 Nykaa (FSN e-Commerce Ventures) | 28 Oct 2021 – 01 Nov 2021 | 10 Nov 2021 | 1085 – 1125 | 12 | View |
2021-09-29 Aditya Birla Sun Life AMC | 29 Sep 2021 – 01 Oct 2021 | 11 Oct 2021 | 695 – 712 | 20 | View |
2021-09-21 Paras Defence and Space Technologies Limited | 21 Sep 2021 – 23 Sep 2021 | 01 Oct 2021 | 165 – 175 | 85 | View |
2021-09-14 Sansera Engineering Limited | 14 Sep 2021 – 16 Sep 2021 | 24 Sep 2021 | 734 – 744 | 20 | View |
2021-09-01 Ami Organics Limited | 01 Sep 2021 – 03 Sep 2021 | 14 Sep 2021 | 603 – 610 | 24 | View |
2021-09-01 Vijaya Diagnostic Centre Limited | 01 Sep 2021 – 03 Sep 2021 | 14 Sep 2021 | 522 – 531 | 28 | View |
2021-08-09 Nuvoco Vistas Corporation Ltd | 09 Aug 2021 – 11 Aug 2021 | 23 Aug 2021 | 560 – 570 | 26 | View |
2021-08-09 CarTrade Tech | 09 Aug 2021 – 11 Aug 2021 | 20 Aug 2021 | 1585 – 1618 | 9 | View |
2021-08-04 Windlas Biotech | 04 Aug 2021 – 06 Aug 2021 | 16 Aug 2021 | 448 – 460 | 30 | View |
2021-08-04 Krsnaa Diagnostics | 04 Aug 2021 – 06 Aug 2021 | 16 Aug 2021 | 933 – 954 | 15 | View |
2021-08-04 Exxaro Tiles | 04 Aug 2021 – 06 Aug 2021 | 16 Aug 2021 | 118 – 120 | 125 | View |
2021-08-04 Devyani International Limited | 04 Aug 2021 – 06 Aug 2021 | 16 Aug 2021 | 86 – 90 | 165 | View |
2021-07-28 Rolex Rings | 28 Jul 2021 – 30 Jul 2021 | 09 Aug 2021 | 880 – 900 | 16 | View |
2021-07-27 Glenmark Life Sciences | 27 Jul 2021 – 29 Jul 2021 | 06 Aug 2021 | 695 – 720 | 20 | View |
2021-07-16 Tatva Chintan Pharma Chem | 16 Jul 2021 – 20 Jul 2021 | 29 Jul 2021 | 1073 – 1083 | 13 | View |
2021-07-07 GR Infraprojects | 07 Jul 2021 – 09 Jul 2021 | 19 Jul 2021 | 828 – 837 | 17 | View |
Stock | IPO date | Listing date | Price range | Min. qty. | (D)RHP |
---|---|---|---|---|---|
2021-12-16 Supriya Lifescience Limited | 16 Dec 2021 – 20 Dec 2021 | 28 Dec 2021 | 265 – 274 | 54 | View |
2021-12-15 HP Adhesives Limited | 15 Dec 2021 – 17 Dec 2021 | 27 Dec 2021 | 262 – 274 | 50 | View |
2021-12-14 Data Patterns (India) Limited | 14 Dec 2021 – 16 Dec 2021 | 24 Dec 2021 | 555 – 585 | 25 | View |
2021-12-13 MedPlus Health Services Limited | 13 Dec 2021 – 15 Dec 2021 | 23 Dec 2021 | 780 – 796 | 18 | View |
2021-12-10 Metro Brands | 10 Dec 2021 – 14 Dec 2021 | 22 Dec 2021 | 485 – 500 | 30 | View |
2021-12-09 MapmyIndia (C.E. Info Systems Ltd) | 09 Dec 2021 – 13 Dec 2021 | 21 Dec 2021 | 1000 – 1033 | 14 | View |
2021-12-08 Shriram Properties | 08 Dec 2021 – 10 Dec 2021 | 20 Dec 2021 | 113 – 118 | 125 | View |
2021-12-07 RateGain Travel Technologies | 07 Dec 2021 – 09 Dec 2021 | 17 Dec 2021 | 405 – 425 | 35 | View |
2021-12-02 Anand Rathi Wealth Limited | 02 Dec 2021 – 06 Dec 2021 | 14 Dec 2021 | 530 – 550 | 27 | View |
2021-12-01 Tega Industries Limited | 01 Dec 2021 – 03 Dec 2021 | 13 Dec 2021 | 443 – 453 | 33 | View |
2021-11-30 Star Health and Allied Insurance | 30 Nov 2021 – 02 Dec 2021 | 10 Dec 2021 | 870 – 900 | 16 | View |
2021-11-17 Go Fashion (India) Limited | 17 Nov 2021 – 22 Nov 2021 | 30 Nov 2021 | 655 – 690 | 21 | View |
2021-11-15 Tarsons Products Limited | 15 Nov 2021 – 17 Nov 2021 | 26 Nov 2021 | 635 – 662 | 22 | View |
2021-11-10 Latent View Analytics Limited | 10 Nov 2021 – 12 Nov 2021 | 22 Nov 2021 | 190 – 197 | 76 | View |
2021-11-09 Sapphire Foods | 09 Nov 2021 – 11 Nov 2021 | 22 Nov 2021 | 1120 – 1180 | 12 | View |
2021-11-08 Paytm | 08 Nov 2021 – 10 Nov 2021 | 18 Nov 2021 | 2080 – 2150 | 6 | View |
2021-11-01 SJS Enterprises | 01 Nov 2021 – 03 Nov 2021 | 15 Nov 2021 | 531 – 542 | 27 | View |
2021-11-01 Sigachi Industries | 01 Nov 2021 – 03 Nov 2021 | 15 Nov 2021 | 161 – 163 | 90 | View |
2021-11-01 Policybazaar (PB Fintech) | 01 Nov 2021 – 03 Nov 2021 | 15 Nov 2021 | 940 – 980 | 15 | View |
2021-10-29 Fino Payments Bank Limited | 29 Oct 2021 – 02 Nov 2021 | 12 Nov 2021 | 560 – 577 | 25 | View |
2021-10-28 Nykaa (FSN e-Commerce Ventures) | 28 Oct 2021 – 01 Nov 2021 | 10 Nov 2021 | 1085 – 1125 | 12 | View |
2021-09-29 Aditya Birla Sun Life AMC | 29 Sep 2021 – 01 Oct 2021 | 11 Oct 2021 | 695 – 712 | 20 | View |
2021-09-21 Paras Defence and Space Technologies Limited | 21 Sep 2021 – 23 Sep 2021 | 01 Oct 2021 | 165 – 175 | 85 | View |
2021-09-14 Sansera Engineering Limited | 14 Sep 2021 – 16 Sep 2021 | 24 Sep 2021 | 734 – 744 | 20 | View |
2021-09-01 Ami Organics Limited | 01 Sep 2021 – 03 Sep 2021 | 14 Sep 2021 | 603 – 610 | 24 | View |
2021-09-01 Vijaya Diagnostic Centre Limited | 01 Sep 2021 – 03 Sep 2021 | 14 Sep 2021 | 522 – 531 | 28 | View |
2021-08-09 Nuvoco Vistas Corporation Ltd | 09 Aug 2021 – 11 Aug 2021 | 23 Aug 2021 | 560 – 570 | 26 | View |
2021-08-09 CarTrade Tech | 09 Aug 2021 – 11 Aug 2021 | 20 Aug 2021 | 1585 – 1618 | 9 | View |
2021-08-04 Windlas Biotech | 04 Aug 2021 – 06 Aug 2021 | 16 Aug 2021 | 448 – 460 | 30 | View |
2021-08-04 Krsnaa Diagnostics | 04 Aug 2021 – 06 Aug 2021 | 16 Aug 2021 | 933 – 954 | 15 | View |
2021-08-04 Exxaro Tiles | 04 Aug 2021 – 06 Aug 2021 | 16 Aug 2021 | 118 – 120 | 125 | View |
2021-08-04 Devyani International Limited | 04 Aug 2021 – 06 Aug 2021 | 16 Aug 2021 | 86 – 90 | 165 | View |
2021-07-28 Rolex Rings | 28 Jul 2021 – 30 Jul 2021 | 09 Aug 2021 | 880 – 900 | 16 | View |
2021-07-27 Glenmark Life Sciences | 27 Jul 2021 – 29 Jul 2021 | 06 Aug 2021 | 695 – 720 | 20 | View |
2021-07-16 Tatva Chintan Pharma Chem | 16 Jul 2021 – 20 Jul 2021 | 29 Jul 2021 | 1073 – 1083 | 13 | View |
2021-07-07 GR Infraprojects | 07 Jul 2021 – 09 Jul 2021 | 19 Jul 2021 | 828 – 837 | 17 | View |
Please check your UPI 2.0 supported app for the mandate request and accept it.
1. | X | = |
Amount to be blocked:
1. |
Total Amount:
Click here to check the list of apps and banks which support UPI IPO currently.
Subscribe to IPOs in three simple steps
Apply on Console using your UPI ID
Check mandate notification on BHIM UPI app and approve with UPI PIN
Application Status | Reject Reason | Sponsor Bank Pay Status |
---|
Disclaimer :
RKFS Group and its employees shall not be liable for any direct or
indirect, incidental and consequential loss of data from your
access or use or inability to access or use the services or any
conduct or content of any third party services. Please check your
credentials before and after the proceeding to apply. Thanks.